| 1 x de R$235,00 sem juros | Total R$235,00 | |
| 2 x de R$117,50 sem juros | Total R$235,00 | |
| 3 x de R$78,33 sem juros | Total R$235,00 |
| Position | Title/Credits | Duration |
|---|---|---|
| A1 | Kickin' Back | 6:08 |
| A2 | Burnin' Hot | 6:05 |
| A3 | Cuttin' It Up | 4:13 |
| B1 | Stay On The One | 4:17 |
| B2 | Love Magic | 4:04 |
| B3 | April Love | 4:25 |
| B4 | It Must End | 4:29 |
| B5 | Now | 3:43 |
